Popup Onesie Size Chart
Sizing should be by worked out primarily by height, as follows. Please note that weight can sometimes be a factor. If you need help choosing the correct size, email us at office@myonesie.com.au or call 1300 MY ONESIE (1300 696 637)
Kids Sizing
| Size | Height |
| 100 | 90-104cm (35"-41") |
| 110 | 105-114cm (41"-45") |
| 120 | 115-124cm (45"-49") |
| 130 | 125-134cm (49"-53") |
| 140 | 135-144cm (53"-57") |
Adult Sizing
| Size | Height |
| S | 140cm-155cm (55"-61") |
| M | 155cm-165cm (61"-65") |
| L | 165cm-175cm (65"-69") |
| XL | 175cm-185cm(69"-73") |
| XXL | 185cm - 190cm(73"-75") |
| XXXL | 190cm - 205cm(75"-81") |
